OFFER CODE |
VEHICLES | CONTRACT LENGTH (MONTHS) |
FIRST RENTAL PLUS VAT |
RENTAL PER MONTH PLUS VAT |
CONTRACT MILES PER ANNUM |
TRANS | PAYMENT PROFILE |
REMARKS | |
---|---|---|---|---|---|---|---|---|---|
DISPLAY ALL PAYMENT PROFILES | DISPLAY 1+ PAYMENT PROFILES | DISPLAY 3+ PAYMENT PROFILES | DISPLAY 6+ PAYMENT PROFILES | ||||||
C3-07UB-1 | Citroen | C3 1.2 Feel 5 Door | 12 | £592.80 | £98.80 | 10,000 | Manual | 6+11 | FEELING GOOD |
KP-55-2 | Kia | Picanto 2 1.0 5 Door | 24 | £595.80 | £99.30 | 8,000 | Manual | 6+23 | STIRRING OFFER |
VC-55-3 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 24 | £659.88 | £109.98 | 8,000 | Manual | 6+23 | CORS A DEAL |
HJ-19UB-4 | Honda | Jazz 1.3 S 5 Door | 30 | £660.78 | £110.13 | 8,000 | Manual | 6+29 | JAZZY TIME |
KP-55-5 | Kia | Picanto 2 1.0 5 Door | 24 | £332.28 | £110.76 | 8,000 | Manual | 3+23 | KIA UNIQUE |
VC-55UB-6 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 36 | £671.88 | £111.98 | 8,000 | Manual | 6+35 | CLEVER CORSA |
KP-55-7 | Kia | Picanto 2 1.0 5 Door Auto | 24 | £695.10 | £115.85 | 8,000 | Auto | 6+23 | STIRRING AUTO OFFER |
C3-07-8 | Citroen | C3 1.2 Flair 5 Door | 24 | £695.34 | £115.89 | 10,000 | Manual | 6+23 | EXQUISITE FLAIR |
HJ-19UB-9 | Honda | Jazz 1.3 SE 5 Door | 30 | £698.10 | £116.35 | 8,000 | Manual | 6+29 | JAZZY TIME |
SS-149UB-10 | Suzuki | Swift 1.0 SZ-T 5 Door | 36 | £701.70 | £116.95 | 8,000 | Manual | 6+35 | MOVE SWIFTLY |
C3-07UB-11 | Citroen | C3 1.2 Aircross 5 Door | 18 | £704.28 | £117.38 | 10,000 | Manual | 6+17 | ARE YOU FEELING IT? |
VC-55UB-12 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 48 | £119.98 | £119.98 | 8,000 | Manual | 1+47 | AWESOME CORSA |
C3-07UB-13 | Citroen | C3 1.2 Feel 5 Door | 12 | £359.94 | £119.98 | 10,000 | Manual | 3+11 | FEEL THIS RATE |
HJ-19UB-14 | Honda | Jazz 1.3 SE 5 Door | 36 | £719.88 | £119.98 | 8,000 | Manual | 6+35 | SOLID JAZZ |
KP-55-15 | Kia | Picanto 2 1.0 5 Door | 24 | £119.99 | £119.99 | 8,000 | Manual | 1+23 | PERFECT PICANTO |
HJ-19UB-16 | Honda | Jazz 1.3 S 5 Door | 30 | £361.38 | £120.46 | 8,000 | Manual | 3+29 | JAZZY TRANSCENDENT |
VC-55UB-17 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 36 | £365.94 | £121.98 | 8,000 | Manual | 3+35 | FLAWLESS CORSA |
KP-55-18 | Kia | Picanto 1 1.0 5 Door | 24 | £121.99 | £121.99 | 10,000 | Manual | 1+23 | SMASHING KIA |
VC-55-19 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 24 | £371.94 | £123.98 | 8,000 | Manual | 3+23 | ARRESTING CORSA |
KP-55-20 | Kia | Picanto 2 1.0 5 Door | 24 | £124.99 | £124.99 | 10,000 | Manual | 1+23 | SMASHING KIA |
SS-149UB-21 | Suzuki | Swift 1.0 SZ-T 5 Door | 36 | £378.54 | £126.18 | 8,000 | Manual | 3+35 | SWIFT TIPTOP |
SS-149-22 | Suzuki | Swift 1.0 SZ-T 5 Door | 24 | £762.54 | £127.09 | 8,000 | Manual | 6+23 | STUNNING SWIFT |
HJ-19UB-23 | Honda | Jazz 1.3 SE 5 Door | 30 | £381.78 | £127.26 | 8,000 | Manual | 3+29 | JAZZY TRANSCENDENT |
VC-55UB-24 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 36 | £127.98 | £127.98 | 8,000 | Manual | 1+35 | DANDY CORSA |
HJ-19UB-25 | Honda | Jazz 1.3 S 5 Door | 30 | £128.49 | £128.49 | 8,000 | Manual | 1+29 | JAZZY TRANSCENDENT |
KP-55-26 | Kia | Picanto 2 1.0 5 Door Auto | 24 | £387.66 | £129.22 | 8,000 | Auto | 3+23 | UNIQUE AUTO |
C3-07-27 | Citroen | C3 1.2 Flair 5 Door | 24 | £389.34 | £129.78 | 10,000 | Manual | 3+23 | TERRIFIC FLAIR |
HJ-19UB-28 | Honda | Jazz 1.3 SE 5 Dr Auto | 30 | £778.74 | £129.79 | 8,000 | Auto | 6+29 | AUTO JAZZY TIME |
HJ-19UB-29 | Honda | Jazz 1.3 SE 5 Door | 36 | £389.94 | £129.98 | 8,000 | Manual | 3+35 | JAZZ NOTABLE |
VC-55UB-30 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 36 | £131.98 | £131.98 | 10,000 | Manual | 1+35 | CORS A DEAL |
C3-07-31 | Citroen | C3 1.2 Feel Nav Edition 5 Door | 24 | £797.88 | £132.98 | 10,000 | Manual | 6+23 | FEEL FABULOUS |
SS-149UB-32 | Suzuki | Swift 1.0 SZ-T 5 Door | 36 | £133.19 | £133.19 | 8,000 | Manual | 1+35 | TOP NOTCH SWIFT |
VC-55-33 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 24 | £134.98 | £134.98 | 8,000 | Manual | 1+23 | CORS A DEAL |
C3-07UB-34 | Citroen | C3 1.2 Aircross 5 Door | 18 | £404.94 | £134.98 | 10,000 | Manual | 3+17 | FEEL CORKING |
HJ-19UB-35 | Honda | Jazz 1.3 SE 5 Door | 30 | £135.74 | £135.74 | 8,000 | Manual | 1+29 | JAZZY TRANSCENDENT |
HJ-19UB-36 | Honda | Jazz 1.3 SE 5 Door | 36 | £137.62 | £137.62 | 8,000 | Manual | 1+35 | MIND BLOWING |
VC-55-37 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 24 | £138.98 | £138.98 | 10,000 | Manual | 1+23 | CORSA BADASS |
C3-07-38 | Citroen | C3 1.2 Flair 5 Door | 24 | £139.98 | £139.98 | 10,000 | Manual | 1+23 | SUPERIOR C3 |
C3-07UB-39 | Citroen | C3 1.2 Feel 5 Door | 12 | £139.98 | £139.98 | 10,000 | Manual | 1+11 | FEELS SUPER |
KP-55-40 | Kia | Picanto 2 1.0 5 Door Auto | 24 | £139.98 | £139.98 | 8,000 | Auto | 1+23 | OVERWHELMING AUTO |
SS-149-41 | Suzuki | Swift 1.0 SZ-T 5 Door | 24 | £425.28 | £141.76 | 8,000 | Manual | 3+23 | GROOVY SWIFT |
HJ-19UB-42 | Honda | Jazz 1.3 SE 5 Dr Auto | 30 | £425.88 | £141.96 | 8,000 | Auto | 3+29 | AUTO JAZZY TIME |
KP-55-43 | Kia | Picanto 2 1.0 5 Door Auto | 24 | £144.98 | £144.98 | 10,000 | Auto | 1+23 | OVERWHELMING AUTO |
SV-149UB-44 | Suzuki | Vitara 1.6 SZ-T 5 Door | 36 | £889.20 | £148.20 | 8,000 | Manual | 6+35 | KICKASS SUV |
C3-07-45 | Citroen | C3 1.2 Feel Nav Edition 5 Door | 24 | £446.94 | £148.98 | 10,000 | Manual | 3+23 | FEEL FIRST RATE |
C3-07UB-46 | Citroen | C3 1.2 Aircross 5 Door | 18 | £149.98 | £149.98 | 10,000 | Manual | 1+17 | C3 SWELL |
HJ-19UB-47 | Honda | Jazz 1.3 SE 5 Dr Auto | 30 | £151.42 | £151.42 | 8,000 | Auto | 1+29 | AUTO JAZZY TIME |
SS-149-48 | Suzuki | Swift 1.0 SZ-T 5 Door | 24 | £153.58 | £153.58 | 8,000 | Manual | 1+23 | AMAZING SWIFT |
C3-07-49 | Citroen | C3 1.2 Feel Nav Edition 5 Door | 24 | £154.98 | £154.98 | 10,000 | Manual | 1+23 | FEEL SWELL |
HC-19-50 | Honda | Civic 1.0 SR 5 Door | 24 | £933.18 | £155.53 | 8,000 | Manual | 6+23 | CLASSY CIVIC |
HH-19UB-51 | Honda | HR-V 1.5 S 5 Door | 36 | £934.50 | £155.75 | 8,000 | Manual | 6+35 | HRV DECENT |
SV-149-52 | Suzuki | Vitara 1.6 SZ-T 5 Door | 24 | £941.52 | £156.92 | 8,000 | Manual | 6+23 | SOLID SUV |
KC-55UA-53 | Kia | Ceed 1.0t ISG 2 5 Door | 24 | £479.25 | £159.75 | 8,000 | Manual | 3+23 | Hot Ceed Offer |
SV-149UB-54 | Suzuki | Vitara 1.6 SZ-T 5 Door | 36 | £479.73 | £159.91 | 8,000 | Manual | 3+35 | NOTEWORTHY SUV |
KR-55UB-55 | Kia | Rio 1.25 1 5 Door | 24 | £159.95 | £159.95 | 8,000 | Manual | 1+23 | RIO-LY GOOD DEAL |
P2-07UB-56 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 18 | £959.88 | £159.98 | 10,000 | Manual | 6+17 | O WHAT A DEAL |
P2-07-57 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 24 | £959.88 | £159.98 | 10,000 | Manual | 6+23 | SUPERB |
HC-19UB-58 | Honda | Civic 1.0 SR 5 Door | 36 | £961.98 | £160.33 | 8,000 | Manual | 6+35 | SPECIAL CIVIC |
HH-19-59 | Honda | HR-V 1.5 S 5 Door | 24 | £962.40 | £160.40 | 8,000 | Manual | 6+23 | HRV SPECIAL |
HH-19UB-60 | Honda | HR-V 1.5 S 5 Door | 36 | £506.22 | £168.74 | 8,000 | Manual | 3+35 | HRV PEERLESS |
SV-149UB-61 | Suzuki | Vitara 1.0 Booster Jet SZ-T 5 Dr | 36 | £168.79 | £168.79 | 8,000 | Manual | 1+35 | PERFECT VITARA |
KS-55UB-62 | Kia | Sportage 1.6 CRDI 1 5 Door | 24 | £509.94 | £169.98 | 8,000 | Manual | 3+23 | SPORTY SUV |
KC-55UA-63 | Kia | Ceed 1.0t ISG 2 5 Door | 24 | £173.06 | £173.06 | 8,000 | Manual | 1+23 | Hot Ceed Offer |
HC-19UB-64 | Honda | Civic 1.0 SR 5 Door | 36 | £521.19 | £173.73 | 8,000 | Manual | 3+35 | SPECIAL CIVIC |
HC-19-65 | Honda | Civic 1.0 SR 5 Door | 24 | £522.39 | £174.13 | 8,000 | Manual | 3+23 | TOP NOTCH CIVIC |
SV-149-66 | Suzuki | Vitara 1.6 SZ-T 5 Door | 24 | £525.09 | £175.03 | 8,000 | Manual | 3+23 | RIGHT ON VITARA |
KR-55UB-67 | Kia | Rio 1.4 2 5 Door Auto | 24 | £175.12 | £175.12 | 8,000 | Auto | 1+23 | RIO-LY GOOD DEAL |
HH-19UB-68 | Honda | HR-V 1.5 S 5 Door | 36 | £178.69 | £178.69 | 8,000 | Manual | 1+35 | HRV DECENT |
HH-19-69 | Honda | HR-V 1.5 S 5 Door | 24 | £538.65 | £179.55 | 8,000 | Manual | 3+23 | HRV DECENT |
P2-07UB-70 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 18 | £548.94 | £182.98 | 10,000 | Manual | 3+17 | STRIKING 2008 |
P2-07-71 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 24 | £548.94 | £182.98 | 10,000 | Manual | 3+23 | NOTABLE SUV |
HC-19UB-72 | Honda | Civic 1.0 SR 5 Door | 36 | £183.99 | £183.99 | 8,000 | Manual | 1+35 | CLASSY CIVIC |
KC-55UA-73 | Kia | Carens MPV 1.6 ISG 1 5 Door | 24 | £553.71 | £184.57 | 8,000 | Manual | 3+23 | 7 SEATER |
KS-55UB-74 | Kia | Sportage 1.6 CRDI 1 5 Door | 24 | £184.98 | £184.98 | 8,000 | Manual | 1+23 | SPORTY SUV |
KS-55UB-75 | Kia | Sportage 1.6 CRDI 2 5 Door | 24 | £560.94 | £186.98 | 8,000 | Manual | 3+23 | SPORTY SUV |
HC-19-76 | Honda | Civic 1.0 SR 5 Door | 24 | £189.21 | £189.21 | 8,000 | Manual | 1+23 | CLASSY CIVIC |
SV-149-77 | Suzuki | Vitara 1.0 Booster Jet SZ-T 5 Dr | 24 | £189.62 | £189.62 | 8,000 | Manual | 1+23 | TREMENDOUS SUV |
KS-55UB-78 | Kia | Stonic Estate 1.4 2 5 Door | 24 | £582.75 | £194.25 | 8,000 | Manual | 3+23 | COOL CROSSOVER |
HH-19-79 | Honda | HR-V 1.5 S 5 Door | 24 | £195.08 | £195.08 | 8,000 | Manual | 1+23 | HRV DECENT |
KN-55UA-80 | Kia | Niro Estate 1.6 Hybrid 2 Auto | 24 | £592.32 | £197.44 | 8,000 | Auto | 3+23 | HYBRID, AUTO |
KC-55UA-81 | Kia | Carens MPV 1.6 ISG 1 5 Door | 24 | £199.95 | £199.95 | 8,000 | Manual | 1+23 | 7 SEATER |
P2-07UB-82 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 18 | £199.98 | £199.98 | 10,000 | Manual | 1+17 | PERFECT SUV |
P2-07-83 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 24 | £199.98 | £199.98 | 10,000 | Manual | 1+23 | THRILLING SUV |
KS-55UB-84 | Kia | Sportage 1.6 CRDI 2 5 Door | 24 | £199.98 | £199.98 | 8,000 | Manual | 1+23 | SPORTY SUV |
KS-55UB-85 | Kia | Stonic Estate 1.4 2 5 Door | 24 | £210.44 | £210.44 | 8,000 | Manual | 1+23 | COOL CROSSOVER |
KN-55UA-86 | Kia | Niro Estate 1.6 Hybrid 2 Auto | 24 | £213.89 | £213.89 | 8,000 | Auto | 1+23 | HYBRID, AUTO |
KV-55UB-87 | Kia | Venga 1.6 ISG 2 5 Door | 24 | £218.12 | £218.12 | 8,000 | Manual | 1+23 | IT'S COMING |
PT-40UB-88 | Peugeot | Spacetourer Feel 8 Seater | 18 | £239.98 | £239.98 | 10,000 | Manual | 1+17 | TRAVEL WELL | 88 OFFERS |
Leaseline The Vehicle Leasing Specialists Ltd
1 George Street, First Floor, Huntingdon, PE29 3AD
Reg No: 5957936 England - VAT No: 220 3055 69 – FRN: 689139 - Data Protection: ZA132687
Displayed offers are based on you leasing the vehicle, the vehicle returns to the Lease company which is why it's far more affordable.
All images and vehicle descriptions used on this website are for illustration purposes only.
All offers are subject to credit approval by our finance partners and can change without notice.